7.81 Acres of unimproved land, ready for a homestead or agricultural use. Property is included with an individual water meter
| MLS # | 21352389 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | Camille Johnson | Jonathan Grant |
| Zoning | Residential |
|---|---|
| Acreage | 7.81 |
| Cooling | None |
|---|---|
| Heating | None |
| Lot Features | Acreage, Agricultural, Corner Lot, Pasture |
|---|
| Utilities | Electricity Available, Individual Water Meter |
|---|
| Community Features | Gated, Perimeter Fencing |
|---|
| Tax Legal Description | PITTS LEVI Acres 7.808 |
|---|
| State | TX |
|---|---|
| County | McLennan |
| City | Gholson |
| Zip Code | 76705 |
| Area | McLennan |
| Community Name | PITTS LEVI |
| School District | Gholson ISD |
| Elementary School | Gholson |
| High School | Gholson |
| Listing VS Median (in PITTS LEVI) | |
Price: $190,000 low | high Med: $0 On site: 79 low | high Med: | |
| State | TX |
|---|---|
| County | McLennan |
| City | Gholson |
| Zip Code | 76705 |
| Area | McLennan |
| Community Name | PITTS LEVI |
| School District | Gholson ISD |
| Elementary School | Gholson |
| High School | Gholson |
| Listing VS Median (in PITTS LEVI) | |
Price: $190,000 low | high Med: $0 On site: 79 low | high Med: | |