Residential lot in town at the northwest corner of S. 2nd street and McAlister. Great opportunity.
| MLS # | 21224687 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 204 |
| Listing Provided By | Mountain Creek Real Estate,LLC | Chris Farley |
| Zoning | Residential Lot |
|---|---|
| Acreage | 0.28 |
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available |
|---|
| Unexempt Taxes | 275 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 11 |
| Tax Legal Description | ACRES: 0.278 MINGUS-PETTY BLK 11 LOTS 6 & 7 G |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Mingus |
| Zip Code | 76463 |
| Area | Palo Pinto |
| Community Name | Petty Ingus |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in Petty Ingus) | |
Price: $19,800 low | high Med: $0 On site: 204 low | high Med: | |
| State | TX |
|---|---|
| County | Palo Pinto |
| City | Mingus |
| Zip Code | 76463 |
| Area | Palo Pinto |
| Community Name | Petty Ingus |
| School District | Gordon ISD |
| Elementary School | Gordon |
| High School | Gordon |
| Listing VS Median (in Petty Ingus) | |
Price: $19,800 low | high Med: $0 On site: 204 low | high Med: | |