Located directly on the shoreline in Santa Isabel, this 4-bedroom, 3-bathroom property features a two-story layout. The ground floor contains the living and dining areas, with large glass sliding doors that open to a fully fenced, gravel-scaped yard. The kitchen is located on the upper level and includes a breakfast bar and dining area. This home sits on a waterfront lot where the backyard meets the coast, allowing for immediate access to the water. Whether you are looking for a private waterfront retreat or a new investment opportunity, this property's unique location on the water's edge offers significant potential.
| MLS # | PR9119900 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 1970 |
| Days On Site | 224 |
| Listing Provided By | EXP PUERTO RICO INC. | Eliezer Torres |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,600 |
| Story(s) | 2 |
| Zoning | PUT |
| Acreage | 0.06 |
| Water Front | Yes |
| Property View | Beach |
| Property | 1200 |
|---|
| State | PR |
|---|---|
| County | Santa Isabel |
| City | SANTA ISABEL |
| Zip Code | 00757 |
| Area | 00757 Santa Isabel |
| Community Name | BO JAUCA |
| Listing VS Median (in BO JAUCA) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $218 low | high Med: $218 On site: 224 low | high Med: 224 | |
| State | PR |
|---|---|
| County | Santa Isabel |
| City | SANTA ISABEL |
| Zip Code | 00757 |
| Area | 00757 Santa Isabel |
| Community Name | BO JAUCA |
| Listing VS Median (in BO JAUCA) | |
Price: $349,000 low | high Med: $349,000 sqft: 1,600 low | high Med: 1,600 $ / sqft: $218 low | high Med: $218 On site: 224 low | high Med: 224 | |