Excellent investment or end-user opportunity in a rapidly revitalizing community, ideally located adjacent to the new Kollel development. This property features 3 bedrooms and 3 bathrooms, with a garage that has been adapted into functional usable space. The home boasts an updated kitchen, beautifully polished wood flooring throughout, and a spacious fenced backyard-perfect for outdoor living or entertaining. A circular driveway provides ample parking, all situated on a generous 7,500 SF lot with mature landscaping. Currently tenant-occupied on a month-to-month basis, generating $4,500/month in rental income, offering immediate cash flow with flexibility for future use. This trophy location is just minutes from Aventura, the beaches, I-95, and the Golden Glades Interchange. True Once in a lifetime opportunity.
| MLS # | A11985294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 218 |
| Listing Provided By | Keter Estates LLC | Erica Mizrahi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,567 |
| Story(s) | 1 |
| Zoning | 0100 |
| Acreage | 7500.00 |
| Property View | Garden |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Tax Annual Amount | 8651 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | HUDSON VALLEY |
| Listing VS Median (in HUDSON VALLEY) | |
Price: $1,595,000 low | high Med: $1,972,500 sqft: 1,567 low | high Med: 2,480 $ / sqft: $1,018 low | high Med: $855 On site: 218 low | high Med: 137.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33162 |
| Area | 22 |
| Community Name | HUDSON VALLEY |
| Listing VS Median (in HUDSON VALLEY) | |
Price: $1,595,000 low | high Med: $1,972,500 sqft: 1,567 low | high Med: 2,480 $ / sqft: $1,018 low | high Med: $855 On site: 218 low | high Med: 137.5 | |