Beautiful two-story residence in Isabela. The upper level features 3 bedrooms, 3 bathrooms, living and dining areas, kitchen, a spacious family room, and laundry. The lower level includes a two-bedroom apartment with 2 bathrooms, living room, dining area, and kitchen; as well as a studio with a bathroom, living area, dining space, and kitchen. Additionally, there is a carport with space for up to 4 vehicles. The property also includes solar panels with a transferable contract, a water cistern, and a solar water heater.
| MLS # | PR9120846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1992 |
| Days On Site | 164 |
| Listing Provided By | JACKIE REALTY | Jackie Rodriguez Sanabria |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,800 |
| Garage | 4 |
| Story(s) | 2 |
| Zoning | SU |
| Acreage | 0.09 |
| State | PR |
|---|---|
| County | Isabela |
| City | ISABELA |
| Zip Code | 00662 |
| Area | 00662 Isabela |
| Community Name | CALLE JOSÉ HERNÁNDEZ |
| Listing VS Median (in CALLE JOSÉ HERNÁNDEZ) | |
Price: $439,000 low | high Med: $439,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $116 low | high Med: $116 On site: 164 low | high Med: 164 | |
| State | PR |
|---|---|
| County | Isabela |
| City | ISABELA |
| Zip Code | 00662 |
| Area | 00662 Isabela |
| Community Name | CALLE JOSÉ HERNÁNDEZ |
| Listing VS Median (in CALLE JOSÉ HERNÁNDEZ) | |
Price: $439,000 low | high Med: $439,000 sqft: 3,800 low | high Med: 3,800 $ / sqft: $116 low | high Med: $116 On site: 164 low | high Med: 164 | |