MLS# 21202757 - Built by Altura Homes - Ready Now! ~ This stunning single-family residence, set for completion in June 2026, boasts 2,176 square feet of thoughtfully designed living space in the desirable Summerwood subdivision. Featuring 4 spacious bedrooms, including 4 primary suites, this home ensures ultimate comfort for families. With 3 full bathrooms, a cozy decorative fireplace, and an open floorplan, it offers plenty of room for relaxation and entertainment. The eat-in kitchen, equipped with a kitchen island and flat screen wiring, flows seamlessly into the living area. Additional highlights include central heating and cooling, decorative lighting, and high-speed internet availability. Enjoy the private yard and the tranquility of a cul-de-sac lot. The property includes a 2-car garage and modern flooring options throughout. Located within the Red Oak ISD, near Russell Schupmann Elementary, this home combines convenience with contemporary living.
| MLS # | 21202757 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $695 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 225 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,176 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.27 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Central, Electric, Fireplace Insert, Heat Pump |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Decorative |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Community Mailbox, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| State | TX |
|---|---|
| County | Ellis |
| City | Red Oak |
| Zip Code | 75154 |
| Area | Ellis |
| Community Name | Summerwood |
| School District | Red Oak ISD |
| Elementary School | Russell Schupmann |
| High School | Red Oak |
| Listing VS Median (in Summerwood) | |
Price: $399,320 low | high Med: $387,155 sqft: 2,176 low | high Med: 2,102 $ / sqft: $184 low | high Med: $184 On site: 225 low | high Med: 225 | |
| State | TX |
|---|---|
| County | Ellis |
| City | Red Oak |
| Zip Code | 75154 |
| Area | Ellis |
| Community Name | Summerwood |
| School District | Red Oak ISD |
| Elementary School | Russell Schupmann |
| High School | Red Oak |
| Listing VS Median (in Summerwood) | |
Price: $399,320 low | high Med: $387,155 sqft: 2,176 low | high Med: 2,102 $ / sqft: $184 low | high Med: $184 On site: 225 low | high Med: 225 | |