2 acre homesite in a wonderful, convenient location with improvements already in place!!! Property features a house pad and shop pad, water meter installed, electric available and asphalt millings for the driveway. Great setup for your future home, shop or investment property with much of the groundwork already completed.
| MLS # | 21362029 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 68 |
| Listing Provided By | Pineywoods Real Estate | Josephine Dickerson |
| Zoning | Residential |
|---|---|
| Acreage | 2.00 |
| Lot Features | Level, Subdivision |
|---|
| Utilities | Asphalt, Co-op Water, Electricity Available, Outside City Limits, Septic |
|---|
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | Southwest Hills |
| School District | Palestine ISD |
| Elementary School | Southside |
| High School | Palestine |
| Listing VS Median (in Southwest Hills) | |
Price: $65,000 low | high Med: $0 On site: 68 low | high Med: | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | Southwest Hills |
| School District | Palestine ISD |
| Elementary School | Southside |
| High School | Palestine |
| Listing VS Median (in Southwest Hills) | |
Price: $65,000 low | high Med: $0 On site: 68 low | high Med: | |