Listing agent will show
| MLS # | A12102630 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 2021 |
| Days On Site | 15 |
| Listing Provided By | Aura Miami | Shiv Babani |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 979 |
| Pool | Yes |
| Zoning | 6412 |
| Acreage | 71890.00 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 41 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $3,853 low | high Med: $2,953 sqft: 979 low | high Med: 779 $ / sqft: $4 low | high Med: $4 On site: 15 low | high Med: 15 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33132 |
| Area | 41 |
| Community Name | MIAMI WORLDCENTER |
| Listing VS Median (in MIAMI WORLDCENTER) | |
Price: $3,853 low | high Med: $2,953 sqft: 979 low | high Med: 779 $ / sqft: $4 low | high Med: $4 On site: 15 low | high Med: 15 | |