Mls | S5103738 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 229 |
Listing Provided By | KEYSTONE RESIDENTIAL GROUP LLC | Lisa Bertossa |
Zoning | R-2 |
---|---|
Acreage | 0.20 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 8 | Average Price Per Sqft: $199.99 | Average Min Sale Price: $106,500 | Average Max Sale Price: $1,250,000 | Average Median Sale Price: $262,495 |
Date: Oct 2024 | Sales: 7 | Average Price Per Sqft: $168.22 | Average Min Sale Price: $2,200 | Average Max Sale Price: $499,900 | Average Median Sale Price: $115,000 |
Date: Sep 2024 | Sales: 10 | Average Price Per Sqft: $203.7 | Average Min Sale Price: $62,500 | Average Max Sale Price: $685,000 | Average Median Sale Price: $328,500 |
Date: Aug 2024 | Sales: 11 | Average Price Per Sqft: $142.49 | Average Min Sale Price: $1,500 | Average Max Sale Price: $750,000 | Average Median Sale Price: $212,750 |
Date: Jul 2024 | Sales: 32 | Average Price Per Sqft: $141.38 | Average Min Sale Price: $1,895 | Average Max Sale Price: $625,000 | Average Median Sale Price: $177,000 |
Date: Jun 2024 | Sales: 31 | Average Price Per Sqft: $153.78 | Average Min Sale Price: $1,150 | Average Max Sale Price: $540,000 | Average Median Sale Price: $275,000 |
Date: May 2024 | Sales: 30 | Average Price Per Sqft: $151.62 | Average Min Sale Price: $1,200 | Average Max Sale Price: $4,750,000 | Average Median Sale Price: $265,990 |
Date: Apr 2024 | Sales: 38 | Average Price Per Sqft: $153.95 | Average Min Sale Price: $1,399 | Average Max Sale Price: $649,900 | Average Median Sale Price: $247,500 |
Date: Mar 2024 | Sales: 31 | Average Price Per Sqft: $165.77 | Average Min Sale Price: $50,000 | Average Max Sale Price: $740,000 | Average Median Sale Price: $225,000 |
Date: Feb 2024 | Sales: 57 | Average Price Per Sqft: $148.93 | Average Min Sale Price: $1,200 | Average Max Sale Price: $3,520,000 | Average Median Sale Price: $180,000 |
Date: Jan 2024 | Sales: 34 | Average Price Per Sqft: $151.04 | Average Min Sale Price: $1,795 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $179,750 |
Date: Dec 2023 | Sales: 43 | Average Price Per Sqft: $177.52 | Average Min Sale Price: $1,600 | Average Max Sale Price: $750,000 | Average Median Sale Price: $195,000 |
Nov 2024 | |
---|---|
Sales: | 8 |
Average Price Per Sqft: | $199.99 |
Average Min Sale Price: | $106,500 |
Average Max Sale Price: | $1,250,000 |
Average Median Sale Price: | $262,495 |
Oct 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $168.22 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $499,900 |
Average Median Sale Price: | $115,000 |
Sep 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $203.7 |
Average Min Sale Price: | $62,500 |
Average Max Sale Price: | $685,000 |
Average Median Sale Price: | $328,500 |
Aug 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $142.49 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $212,750 |
Jul 2024 | |
Sales: | 32 |
Average Price Per Sqft: | $141.38 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $625,000 |
Average Median Sale Price: | $177,000 |
Jun 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $153.78 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $275,000 |
May 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $151.62 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $4,750,000 |
Average Median Sale Price: | $265,990 |
Apr 2024 | |
Sales: | 38 |
Average Price Per Sqft: | $153.95 |
Average Min Sale Price: | $1,399 |
Average Max Sale Price: | $649,900 |
Average Median Sale Price: | $247,500 |
Mar 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $165.77 |
Average Min Sale Price: | $50,000 |
Average Max Sale Price: | $740,000 |
Average Median Sale Price: | $225,000 |
Feb 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $148.93 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $3,520,000 |
Average Median Sale Price: | $180,000 |
Jan 2024 | |
Sales: | 34 |
Average Price Per Sqft: | $151.04 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $179,750 |
Dec 2023 | |
Sales: | 43 |
Average Price Per Sqft: | $177.52 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $750,000 |
Average Median Sale Price: | $195,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | LAKE WALES |
Zip Code | 33898 |
Area | 33898 Lake Wales |
Community Name | LAKE PIERCE HEIGHTS |