Mls | U8239072 |
---|---|
Listing Type | For Sale |
Subtype | For-sale |
Days On Site | 235 |
Listing Provided By | NEXTHOME GULF COAST | Tony Anderson |
Acreage | 0.17 |
---|---|
Water Front | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 9 | Average Price Per Sqft: $258.62 | Average Min Sale Price: $1,895 | Average Max Sale Price: $775,000 | Average Median Sale Price: $477,500 |
Date: Oct 2024 | Sales: 15 | Average Price Per Sqft: $304.45 | Average Min Sale Price: $2,507 | Average Max Sale Price: $760,000 | Average Median Sale Price: $499,000 |
Date: Sep 2024 | Sales: 4 | Average Price Per Sqft: $384.97 | Average Min Sale Price: $195,000 | Average Max Sale Price: $920,000 | Average Median Sale Price: $381,500 |
Date: Aug 2024 | Sales: 10 | Average Price Per Sqft: $335.66 | Average Min Sale Price: $1,800 | Average Max Sale Price: $2,000,000 | Average Median Sale Price: $388,750 |
Date: Jul 2024 | Sales: 31 | Average Price Per Sqft: $339.35 | Average Min Sale Price: $1,800 | Average Max Sale Price: $3,875,000 | Average Median Sale Price: $355,000 |
Date: Jun 2024 | Sales: 43 | Average Price Per Sqft: $380.93 | Average Min Sale Price: $1,850 | Average Max Sale Price: $2,750,000 | Average Median Sale Price: $484,000 |
Date: May 2024 | Sales: 47 | Average Price Per Sqft: $400.48 | Average Min Sale Price: $1,495 | Average Max Sale Price: $1,375,000 | Average Median Sale Price: $545,000 |
Date: Apr 2024 | Sales: 37 | Average Price Per Sqft: $325.26 | Average Min Sale Price: $1,500 | Average Max Sale Price: $1,070,000 | Average Median Sale Price: $450,000 |
Date: Mar 2024 | Sales: 49 | Average Price Per Sqft: $432.26 | Average Min Sale Price: $1,100 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $500,000 |
Date: Feb 2024 | Sales: 41 | Average Price Per Sqft: $479.46 | Average Min Sale Price: $2,100 | Average Max Sale Price: $2,550,000 | Average Median Sale Price: $615,000 |
Date: Jan 2024 | Sales: 66 | Average Price Per Sqft: $456.02 | Average Min Sale Price: $1,300 | Average Max Sale Price: $4,120,091 | Average Median Sale Price: $510,000 |
Date: Dec 2023 | Sales: 45 | Average Price Per Sqft: $439.1 | Average Min Sale Price: $2,200 | Average Max Sale Price: $3,100,000 | Average Median Sale Price: $480,000 |
Nov 2024 | |
---|---|
Sales: | 9 |
Average Price Per Sqft: | $258.62 |
Average Min Sale Price: | $1,895 |
Average Max Sale Price: | $775,000 |
Average Median Sale Price: | $477,500 |
Oct 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $304.45 |
Average Min Sale Price: | $2,507 |
Average Max Sale Price: | $760,000 |
Average Median Sale Price: | $499,000 |
Sep 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $384.97 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $920,000 |
Average Median Sale Price: | $381,500 |
Aug 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $335.66 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $2,000,000 |
Average Median Sale Price: | $388,750 |
Jul 2024 | |
Sales: | 31 |
Average Price Per Sqft: | $339.35 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $3,875,000 |
Average Median Sale Price: | $355,000 |
Jun 2024 | |
Sales: | 43 |
Average Price Per Sqft: | $380.93 |
Average Min Sale Price: | $1,850 |
Average Max Sale Price: | $2,750,000 |
Average Median Sale Price: | $484,000 |
May 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $400.48 |
Average Min Sale Price: | $1,495 |
Average Max Sale Price: | $1,375,000 |
Average Median Sale Price: | $545,000 |
Apr 2024 | |
Sales: | 37 |
Average Price Per Sqft: | $325.26 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $1,070,000 |
Average Median Sale Price: | $450,000 |
Mar 2024 | |
Sales: | 49 |
Average Price Per Sqft: | $432.26 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $500,000 |
Feb 2024 | |
Sales: | 41 |
Average Price Per Sqft: | $479.46 |
Average Min Sale Price: | $2,100 |
Average Max Sale Price: | $2,550,000 |
Average Median Sale Price: | $615,000 |
Jan 2024 | |
Sales: | 66 |
Average Price Per Sqft: | $456.02 |
Average Min Sale Price: | $1,300 |
Average Max Sale Price: | $4,120,091 |
Average Median Sale Price: | $510,000 |
Dec 2023 | |
Sales: | 45 |
Average Price Per Sqft: | $439.1 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $3,100,000 |
Average Median Sale Price: | $480,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Pinellas |
City | MADEIRA BEACH |
Zip Code | 33708 |
Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
Community Name | ISLAND ESTATES UNIT 1 |