Step into this beautifully remodeled home right at the edge of the Myakka River. This home features an open floor plan with a fully remodeled kitchen which includes quartz countertops, stainless steel appliances, and a large island. The home has 3 bedrooms each with a walk-in closet, 3 and a half bathrooms - all fully remodeled. The home has a brand new roof, hurricane impact windows and doors, new A/C unit, new water heater, new pool heater, and newly updated electrical and plumbing. Sit pool side and enjoy a relaxing dip in your pool while you stare out into the river to enjoy the sunsets or take a quick drive to Englewood Beach to enjoy the beautiful Florida sun.
MLS# | A4640460 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1983 |
Days On Site | 72 |
Listing Provided By | FLATFEE.COM | Cliff Glansen |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,352 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | RSF3.5 |
Acreage | 0.58 |
Water Front | Yes |
Property View | Pool, Water |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | 33981 Port Charlotte |
Subarea | Port Charlotte |
Community Name | PORT CHARLOTTE SEC 054 |
School District | Lemon Bay High |
Elementary School | Myakka River Elementary |
Middle School | L.A. Ainger Middle |
High School | Lemon Bay High |
Listing VS Median (in PORT CHARLOTTE SEC 054) | |
Price: $875,000 low | high Med: $549,000 SqFt: 2,352 low | high Med: 1,516 $ / SqFt: $372 low | high Med: $362 On site: 72 low | high Med: 22.000000 |