Mls | P4930097 |
---|---|
Listing Type | For Sale |
Hoadues | $1,010 |
Subtype | For-sale |
Days On Site | 231 |
Listing Provided By | KELLER WILLIAMS REALTY SMART 1 | Indira Shakirova |
Pool | Yes |
---|---|
Acreage | 0.24 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 15 | Average Price Per Sqft: $159.52 | Average Min Sale Price: $1,050 | Average Max Sale Price: $550,787 | Average Median Sale Price: $343,765 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $104.96 | Average Min Sale Price: $900 | Average Max Sale Price: $439,900 | Average Median Sale Price: $213,000 |
Date: Sep 2024 | Sales: 21 | Average Price Per Sqft: $153.21 | Average Min Sale Price: $1,200 | Average Max Sale Price: $430,000 | Average Median Sale Price: $270,000 |
Date: Aug 2024 | Sales: 29 | Average Price Per Sqft: $120.65 | Average Min Sale Price: $1,250 | Average Max Sale Price: $650,000 | Average Median Sale Price: $199,900 |
Date: Jul 2024 | Sales: 47 | Average Price Per Sqft: $137.11 | Average Min Sale Price: $950 | Average Max Sale Price: $735,000 | Average Median Sale Price: $240,000 |
Date: Jun 2024 | Sales: 57 | Average Price Per Sqft: $148.01 | Average Min Sale Price: $1,350 | Average Max Sale Price: $1,115,000 | Average Median Sale Price: $305,006 |
Date: May 2024 | Sales: 57 | Average Price Per Sqft: $148.31 | Average Min Sale Price: $925 | Average Max Sale Price: $540,000 | Average Median Sale Price: $270,000 |
Date: Apr 2024 | Sales: 30 | Average Price Per Sqft: $151.26 | Average Min Sale Price: $1,100 | Average Max Sale Price: $982,000 | Average Median Sale Price: $320,950 |
Date: Mar 2024 | Sales: 55 | Average Price Per Sqft: $163.06 | Average Min Sale Price: $900 | Average Max Sale Price: $645,000 | Average Median Sale Price: $299,425 |
Date: Feb 2024 | Sales: 59 | Average Price Per Sqft: $157.59 | Average Min Sale Price: $1,350 | Average Max Sale Price: $873,000 | Average Median Sale Price: $317,425 |
Date: Jan 2024 | Sales: 57 | Average Price Per Sqft: $127.95 | Average Min Sale Price: $900 | Average Max Sale Price: $1,100,000 | Average Median Sale Price: $295,000 |
Date: Dec 2023 | Sales: 45 | Average Price Per Sqft: $160.99 | Average Min Sale Price: $1,150 | Average Max Sale Price: $1,750,000 | Average Median Sale Price: $299,000 |
Nov 2024 | |
---|---|
Sales: | 15 |
Average Price Per Sqft: | $159.52 |
Average Min Sale Price: | $1,050 |
Average Max Sale Price: | $550,787 |
Average Median Sale Price: | $343,765 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $104.96 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $439,900 |
Average Median Sale Price: | $213,000 |
Sep 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $153.21 |
Average Min Sale Price: | $1,200 |
Average Max Sale Price: | $430,000 |
Average Median Sale Price: | $270,000 |
Aug 2024 | |
Sales: | 29 |
Average Price Per Sqft: | $120.65 |
Average Min Sale Price: | $1,250 |
Average Max Sale Price: | $650,000 |
Average Median Sale Price: | $199,900 |
Jul 2024 | |
Sales: | 47 |
Average Price Per Sqft: | $137.11 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $735,000 |
Average Median Sale Price: | $240,000 |
Jun 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $148.01 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $1,115,000 |
Average Median Sale Price: | $305,006 |
May 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $148.31 |
Average Min Sale Price: | $925 |
Average Max Sale Price: | $540,000 |
Average Median Sale Price: | $270,000 |
Apr 2024 | |
Sales: | 30 |
Average Price Per Sqft: | $151.26 |
Average Min Sale Price: | $1,100 |
Average Max Sale Price: | $982,000 |
Average Median Sale Price: | $320,950 |
Mar 2024 | |
Sales: | 55 |
Average Price Per Sqft: | $163.06 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $645,000 |
Average Median Sale Price: | $299,425 |
Feb 2024 | |
Sales: | 59 |
Average Price Per Sqft: | $157.59 |
Average Min Sale Price: | $1,350 |
Average Max Sale Price: | $873,000 |
Average Median Sale Price: | $317,425 |
Jan 2024 | |
Sales: | 57 |
Average Price Per Sqft: | $127.95 |
Average Min Sale Price: | $900 |
Average Max Sale Price: | $1,100,000 |
Average Median Sale Price: | $295,000 |
Dec 2023 | |
Sales: | 45 |
Average Price Per Sqft: | $160.99 |
Average Min Sale Price: | $1,150 |
Average Max Sale Price: | $1,750,000 |
Average Median Sale Price: | $299,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Polk |
City | AUBURNDALE |
Zip Code | 33823 |
Area | 33823 Auburndale |
Community Name | WATER RIDGE SUB |