DO NOT CONTACT TENANT OR ITS EMPLOYEES -New interior renovation in 2019 -New structural footings -New columns & tie beams -Five new a/c units -New impact windows & sliding hurricane NANA front windows -Prominent signage -All systems are up to current code -40 Year recertification 2024
MLS# | A11670528 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 1924 |
Days On Site | 174 |
Listing Provided By | Wenzel Investment Group | Peter Wenzel |
SQ Feet | 5,846 |
---|---|
Story(s) | 2 |
Units | 1 |
Building(s) | 1 |
Zoning | 5005 |
Acreage | 3885.00 |
State | FL |
---|---|
County | Miami Dade |
City | Coral Gables |
Zip Code | 33134 |
Area | 41 |
Listing VS Median (In 33134) | |
Price: $5,000,000 low | high Med: $405,900 SqFt: 5,846 low | high Med: 697 $ / SqFt: $855 low | high Med: $582 On site: 174 low | high Med: 83.000000 |