Great opportunity for investment. Call for more information.
MLS# | O6156998 |
---|---|
Listing Type | For Sale |
Building Name | Smokology |
Sub-Type | For-sale |
Status | Active |
Days On Site | 304 |
Listing Provided By | KN PREMIER REALTY, INC | Guanhua Zhang |
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $87.5 | Min Sale Price: $1,750 | Max Sale Price: $513,000 | Med Sale Price: $3,050 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $162.48 | Min Sale Price: $1,617 | Max Sale Price: $500,000 | Med Sale Price: $309,000 |
Date: Jun 2024 | Sales: 33 | Avg $ Per SqFt: $185.82 | Min Sale Price: $1,800 | Max Sale Price: $1,950,000 | Med Sale Price: $365,000 |
Date: May 2024 | Sales: 36 | Avg $ Per SqFt: $190.62 | Min Sale Price: $1,375 | Max Sale Price: $1,875,000 | Med Sale Price: $420,850 |
Date: Apr 2024 | Sales: 28 | Avg $ Per SqFt: $218.8 | Min Sale Price: $1,900 | Max Sale Price: $780,000 | Med Sale Price: $384,950 |
Date: Mar 2024 | Sales: 31 | Avg $ Per SqFt: $160.88 | Min Sale Price: $1,200 | Max Sale Price: $630,000 | Med Sale Price: $300,000 |
Date: Feb 2024 | Sales: 35 | Avg $ Per SqFt: $205.04 | Min Sale Price: $2,020 | Max Sale Price: $1,086,500 | Med Sale Price: $375,000 |
Date: Jan 2024 | Sales: 33 | Avg $ Per SqFt: $208.68 | Min Sale Price: $1,500 | Max Sale Price: $1,450,000 | Med Sale Price: $415,000 |
Date: Dec 2023 | Sales: 29 | Avg $ Per SqFt: $160.52 | Min Sale Price: $1,550 | Max Sale Price: $585,000 | Med Sale Price: $320,000 |
Date: Nov 2023 | Sales: 24 | Avg $ Per SqFt: $235.84 | Min Sale Price: $2,695 | Max Sale Price: $700,000 | Med Sale Price: $351,000 |
Date: Oct 2023 | Sales: 20 | Avg $ Per SqFt: $188.31 | Min Sale Price: $1,450 | Max Sale Price: $745,000 | Med Sale Price: $391,440 |
Date: Sep 2023 | Sales: 16 | Avg $ Per SqFt: $169.63 | Min Sale Price: $1,200 | Max Sale Price: $395,000 | Med Sale Price: $273,245 |
Aug 2024 | |
---|---|
Sales: | 7 |
Avg $ Per SqFt: | $87.5 |
Min Sale Price: | $1,750 |
Max Sale Price: | $513,000 |
Med Sale Price: | $3,050 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $162.48 |
Min Sale Price: | $1,617 |
Max Sale Price: | $500,000 |
Med Sale Price: | $309,000 |
Jun 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $185.82 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $365,000 |
May 2024 | |
Sales: | 36 |
Avg $ Per SqFt: | $190.62 |
Min Sale Price: | $1,375 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $420,850 |
Apr 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $218.8 |
Min Sale Price: | $1,900 |
Max Sale Price: | $780,000 |
Med Sale Price: | $384,950 |
Mar 2024 | |
Sales: | 31 |
Avg $ Per SqFt: | $160.88 |
Min Sale Price: | $1,200 |
Max Sale Price: | $630,000 |
Med Sale Price: | $300,000 |
Feb 2024 | |
Sales: | 35 |
Avg $ Per SqFt: | $205.04 |
Min Sale Price: | $2,020 |
Max Sale Price: | $1,086,500 |
Med Sale Price: | $375,000 |
Jan 2024 | |
Sales: | 33 |
Avg $ Per SqFt: | $208.68 |
Min Sale Price: | $1,500 |
Max Sale Price: | $1,450,000 |
Med Sale Price: | $415,000 |
Dec 2023 | |
Sales: | 29 |
Avg $ Per SqFt: | $160.52 |
Min Sale Price: | $1,550 |
Max Sale Price: | $585,000 |
Med Sale Price: | $320,000 |
Nov 2023 | |
Sales: | 24 |
Avg $ Per SqFt: | $235.84 |
Min Sale Price: | $2,695 |
Max Sale Price: | $700,000 |
Med Sale Price: | $351,000 |
Oct 2023 | |
Sales: | 20 |
Avg $ Per SqFt: | $188.31 |
Min Sale Price: | $1,450 |
Max Sale Price: | $745,000 |
Med Sale Price: | $391,440 |
Sep 2023 | |
Sales: | 16 |
Avg $ Per SqFt: | $169.63 |
Min Sale Price: | $1,200 |
Max Sale Price: | $395,000 |
Med Sale Price: | $273,245 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Seminole |
City | LONGWOOD |
Zip Code | 32750 |
Area | 32750 Longwood East |
Listing VS Median (in 32750) | |
Price: $140,000 low | high Med: $429,900 100% of Average On Site: 304 low | high Med: 9.000000 100% of Average |