Beautiful lot located in a quiet area of ROTONDA MEADOWS, this lot is ready for the home of your dreams! Close proximity to all the great amenities the city has to offer such as shopping, entertainment, restaurants, and much more! Great area for the avid outdoorsman or nature lovers alike! World-class fishing, golfing, beaches, beautiful rivers and so much more! come get your piece of Florida dreamland, they aren't making anymore!
MLS# | C7459983 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Days On Site | 899 |
Listing Provided By | GET LAND FLORIDA | Reilly Koontz |
Zoning | RSF5 |
---|---|
Acreage | 0.17 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $12,175 | Max Sale Price: $12,175 | Med Sale Price: $12,175 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $251.67 | Min Sale Price: $16,000 | Max Sale Price: $566,500 | Med Sale Price: $18,000 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $298.8 | Min Sale Price: $18,000 | Max Sale Price: $620,000 | Med Sale Price: $310,000 |
Date: Jul 2024 | Sales: 18 | Avg $ Per SqFt: $403.7 | Min Sale Price: $10,000 | Max Sale Price: $960,000 | Med Sale Price: $19,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $311.09 | Min Sale Price: $2,000 | Max Sale Price: $2,000,000 | Med Sale Price: $170,000 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $366.06 | Min Sale Price: $12,000 | Max Sale Price: $1,300,000 | Med Sale Price: $99,000 |
Date: Apr 2024 | Sales: 18 | Avg $ Per SqFt: $306.93 | Min Sale Price: $14,900 | Max Sale Price: $750,000 | Med Sale Price: $23,000 |
Date: Mar 2024 | Sales: 19 | Avg $ Per SqFt: $368.61 | Min Sale Price: $12,175 | Max Sale Price: $1,075,000 | Med Sale Price: $28,500 |
Date: Feb 2024 | Sales: 29 | Avg $ Per SqFt: $434.7 | Min Sale Price: $10,000 | Max Sale Price: $2,250,000 | Med Sale Price: $65,000 |
Date: Jan 2024 | Sales: 28 | Avg $ Per SqFt: $354.33 | Min Sale Price: $10,000 | Max Sale Price: $1,575,000 | Med Sale Price: $53,500 |
Date: Dec 2023 | Sales: 17 | Avg $ Per SqFt: $456.95 | Min Sale Price: $12,250 | Max Sale Price: $960,000 | Med Sale Price: $105,000 |
Date: Nov 2023 | Sales: 29 | Avg $ Per SqFt: $433.6 | Min Sale Price: $13,000 | Max Sale Price: $1,835,000 | Med Sale Price: $40,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $12,175 |
Max Sale Price: | $12,175 |
Med Sale Price: | $12,175 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $251.67 |
Min Sale Price: | $16,000 |
Max Sale Price: | $566,500 |
Med Sale Price: | $18,000 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $298.8 |
Min Sale Price: | $18,000 |
Max Sale Price: | $620,000 |
Med Sale Price: | $310,000 |
Jul 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $403.7 |
Min Sale Price: | $10,000 |
Max Sale Price: | $960,000 |
Med Sale Price: | $19,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $311.09 |
Min Sale Price: | $2,000 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $170,000 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $366.06 |
Min Sale Price: | $12,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $99,000 |
Apr 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $306.93 |
Min Sale Price: | $14,900 |
Max Sale Price: | $750,000 |
Med Sale Price: | $23,000 |
Mar 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $368.61 |
Min Sale Price: | $12,175 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $28,500 |
Feb 2024 | |
Sales: | 29 |
Avg $ Per SqFt: | $434.7 |
Min Sale Price: | $10,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $65,000 |
Jan 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $354.33 |
Min Sale Price: | $10,000 |
Max Sale Price: | $1,575,000 |
Med Sale Price: | $53,500 |
Dec 2023 | |
Sales: | 17 |
Avg $ Per SqFt: | $456.95 |
Min Sale Price: | $12,250 |
Max Sale Price: | $960,000 |
Med Sale Price: | $105,000 |
Nov 2023 | |
Sales: | 29 |
Avg $ Per SqFt: | $433.6 |
Min Sale Price: | $13,000 |
Max Sale Price: | $1,835,000 |
Med Sale Price: | $40,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Charlotte |
City | PLACIDA |
Zip Code | 33946 |
Area | 33946 Placida |
Subarea | Rotonda Meadows |
Community Name | ROTONDA MEADOWS |
Listing VS Median (in ROTONDA MEADOWS) | |
Price: $24,500 low | high Med: $824,900 100% of Average On Site: 899 low | high Med: 6.000000 100% of Average |