Beautiful cozy resturant in a shopping plaza. Seating inside and out, exclusive area. Must see! Asian-Thai sushi bar/ eat in or take out.
MLS# | F10388982 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Pending |
Days On Site | 492 |
Listing Provided By | Century 21 Tenace Realty Inc | Helene Unschuld |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $2.03 | Min Sale Price: $4,000 | Max Sale Price: $4,645 | Med Sale Price: $4,500 |
Date: Sep 2024 | Sales: 27 | Avg $ Per SqFt: $178.37 | Min Sale Price: $1,900 | Max Sale Price: $1,260,000 | Med Sale Price: $7,200 |
Date: Aug 2024 | Sales: 42 | Avg $ Per SqFt: $227.38 | Min Sale Price: $1,800 | Max Sale Price: $2,825,000 | Med Sale Price: $755,000 |
Date: Jul 2024 | Sales: 53 | Avg $ Per SqFt: $236.98 | Min Sale Price: $1,675 | Max Sale Price: $1,550,000 | Med Sale Price: $710,000 |
Date: Jun 2024 | Sales: 75 | Avg $ Per SqFt: $219.09 | Min Sale Price: $2,500 | Max Sale Price: $2,450,000 | Med Sale Price: $640,000 |
Date: May 2024 | Sales: 78 | Avg $ Per SqFt: $239.91 | Min Sale Price: $1,600 | Max Sale Price: $2,000,000 | Med Sale Price: $770,000 |
Date: Apr 2024 | Sales: 59 | Avg $ Per SqFt: $252.03 | Min Sale Price: $2,850 | Max Sale Price: $2,550,000 | Med Sale Price: $805,000 |
Date: Mar 2024 | Sales: 38 | Avg $ Per SqFt: $312.6 | Min Sale Price: $1,575 | Max Sale Price: $1,900,000 | Med Sale Price: $945,000 |
Date: Feb 2024 | Sales: 23 | Avg $ Per SqFt: $252.17 | Min Sale Price: $2,050 | Max Sale Price: $1,875,000 | Med Sale Price: $740,000 |
Date: Jan 2024 | Sales: 7 | Avg $ Per SqFt: $250.25 | Min Sale Price: $4,800 | Max Sale Price: $1,415,000 | Med Sale Price: $565,000 |
Date: Dec 2023 | Sales: 10 | Avg $ Per SqFt: $169.86 | Min Sale Price: $2,000 | Max Sale Price: $1,300,000 | Med Sale Price: $321,650 |
Date: Nov 2023 | Sales: 4 | Avg $ Per SqFt: $357.57 | Min Sale Price: $550,000 | Max Sale Price: $1,275,000 | Med Sale Price: $752,500 |
Oct 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $2.03 |
Min Sale Price: | $4,000 |
Max Sale Price: | $4,645 |
Med Sale Price: | $4,500 |
Sep 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $178.37 |
Min Sale Price: | $1,900 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $7,200 |
Aug 2024 | |
Sales: | 42 |
Avg $ Per SqFt: | $227.38 |
Min Sale Price: | $1,800 |
Max Sale Price: | $2,825,000 |
Med Sale Price: | $755,000 |
Jul 2024 | |
Sales: | 53 |
Avg $ Per SqFt: | $236.98 |
Min Sale Price: | $1,675 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $710,000 |
Jun 2024 | |
Sales: | 75 |
Avg $ Per SqFt: | $219.09 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,450,000 |
Med Sale Price: | $640,000 |
May 2024 | |
Sales: | 78 |
Avg $ Per SqFt: | $239.91 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $770,000 |
Apr 2024 | |
Sales: | 59 |
Avg $ Per SqFt: | $252.03 |
Min Sale Price: | $2,850 |
Max Sale Price: | $2,550,000 |
Med Sale Price: | $805,000 |
Mar 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $312.6 |
Min Sale Price: | $1,575 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $945,000 |
Feb 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $252.17 |
Min Sale Price: | $2,050 |
Max Sale Price: | $1,875,000 |
Med Sale Price: | $740,000 |
Jan 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $250.25 |
Min Sale Price: | $4,800 |
Max Sale Price: | $1,415,000 |
Med Sale Price: | $565,000 |
Dec 2023 | |
Sales: | 10 |
Avg $ Per SqFt: | $169.86 |
Min Sale Price: | $2,000 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $321,650 |
Nov 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $550,000 |
Max Sale Price: | $1,275,000 |
Med Sale Price: | $752,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
Zip Code | 33076 |
Area | 3332 |
Subarea | North Broward Us1 To Dixie Hwy (3311 3342) |
Listing VS Median (in 33076) | |
Price: $175,000 low | high Med: $807,500 100% of Average On Site: 492 low | high Med: 84.500000 100% of Average |