0 square foot Commercial listing located at 2655 E Oakland Park Blvd, Pompano Beach, FL 33306 and is zoned has been on premierflrealty.com for 289 days. This property is listed by LoKation for $29 and is located in the community of Pompano Beach, FL.
Description provided by premierflrealty.comMLS# | F10411532 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 289 |
Listing Provided By | LoKation | Frank Tolentino |
Acreage | 0.34 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $2.74 | Min Sale Price: $1,600 | Max Sale Price: $2,300,000 | Med Sale Price: $2,050 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $239.16 | Min Sale Price: $1,800 | Max Sale Price: $694,000 | Med Sale Price: $173,500 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $92.82 | Min Sale Price: $1,650 | Max Sale Price: $640,000 | Med Sale Price: $2,800 |
Date: May 2024 | Sales: 8 | Avg $ Per SqFt: $202.23 | Min Sale Price: $1,200 | Max Sale Price: $1,469,000 | Med Sale Price: $3,600 |
Date: Apr 2024 | Sales: 19 | Avg $ Per SqFt: $315.67 | Min Sale Price: $1,695 | Max Sale Price: $3,500,000 | Med Sale Price: $350,000 |
Date: Mar 2024 | Sales: 11 | Avg $ Per SqFt: $328.04 | Min Sale Price: $1,700 | Max Sale Price: $5,200,000 | Med Sale Price: $190,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $143.23 | Min Sale Price: $1,475 | Max Sale Price: $175,000 | Med Sale Price: $2,400 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $558.36 | Min Sale Price: $2,700 | Max Sale Price: $6,800,000 | Med Sale Price: $1,022,500 |
Date: Nov 2023 | Sales: 3 | Avg $ Per SqFt: $255.58 | Min Sale Price: $2,700 | Max Sale Price: $1,078,000 | Med Sale Price: $329,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $377.01 | Min Sale Price: $351,000 | Max Sale Price: $2,300,000 | Med Sale Price: $1,325,500 |
Aug 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $2.74 |
Min Sale Price: | $1,600 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $2,050 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $239.16 |
Min Sale Price: | $1,800 |
Max Sale Price: | $694,000 |
Med Sale Price: | $173,500 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $92.82 |
Min Sale Price: | $1,650 |
Max Sale Price: | $640,000 |
Med Sale Price: | $2,800 |
May 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $202.23 |
Min Sale Price: | $1,200 |
Max Sale Price: | $1,469,000 |
Med Sale Price: | $3,600 |
Apr 2024 | |
Sales: | 19 |
Avg $ Per SqFt: | $315.67 |
Min Sale Price: | $1,695 |
Max Sale Price: | $3,500,000 |
Med Sale Price: | $350,000 |
Mar 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $328.04 |
Min Sale Price: | $1,700 |
Max Sale Price: | $5,200,000 |
Med Sale Price: | $190,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $143.23 |
Min Sale Price: | $1,475 |
Max Sale Price: | $175,000 |
Med Sale Price: | $2,400 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $558.36 |
Min Sale Price: | $2,700 |
Max Sale Price: | $6,800,000 |
Med Sale Price: | $1,022,500 |
Nov 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $255.58 |
Min Sale Price: | $2,700 |
Max Sale Price: | $1,078,000 |
Med Sale Price: | $329,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $377.01 |
Min Sale Price: | $351,000 |
Max Sale Price: | $2,300,000 |
Med Sale Price: | $1,325,500 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward County |
City | Pompano Beach |
Zip Code | 33306 |
Area | 3130 |
Subarea | Ft Lauderdale Beach (3130 3170) |
Listing VS Median (in 33306) | |
Price: $29 low | high Med: $313,750 100% of Average On Site: 289 low | high Med: 49.000000 100% of Average |