Mls | F10386610 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Days On Site | 536 |
Listing Provided By | Bluestone Ventures Group, LLC | Valentina Stransky |
Zoning | 6400 |
---|---|
Acreage | 0.25 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $2.84 | Average Min Sale Price: $2,058 | Average Max Sale Price: $2,058 | Average Median Sale Price: $2,058 |
Date: Sep 2024 | Sales: 2 | Average Price Per Sqft: $1.45 | Average Min Sale Price: $950 | Average Max Sale Price: $8,000 | Average Median Sale Price: $4,475 |
Date: Aug 2024 | Sales: 2 | Average Price Per Sqft: $2.62 | Average Min Sale Price: $1,900 | Average Max Sale Price: $525,000 | Average Median Sale Price: $263,450 |
Date: Jul 2024 | Sales: 5 | Average Price Per Sqft: $122.43 | Average Min Sale Price: $3,600 | Average Max Sale Price: $630,000 | Average Median Sale Price: $4,300 |
Date: Jun 2024 | Sales: 3 | Average Price Per Sqft: $185.55 | Average Min Sale Price: $1,600 | Average Max Sale Price: $335,000 | Average Median Sale Price: $1,650 |
Date: May 2024 | Sales: 4 | Average Price Per Sqft: $191.15 | Average Min Sale Price: $1,500 | Average Max Sale Price: $545,000 | Average Median Sale Price: $201,050 |
Date: Apr 2024 | Sales: 3 | Average Price Per Sqft: $152.54 | Average Min Sale Price: $2,200 | Average Max Sale Price: $470,000 | Average Median Sale Price: $68,000 |
Date: Mar 2024 | Sales: 2 | Average Price Per Sqft: $198.87 | Average Min Sale Price: $1,575 | Average Max Sale Price: $680,000 | Average Median Sale Price: $340,787 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $151.37 | Average Min Sale Price: $1,500 | Average Max Sale Price: $600,000 | Average Median Sale Price: $300,750 |
Date: Jan 2024 | Sales: 3 | Average Price Per Sqft: $320.99 | Average Min Sale Price: $2,200 | Average Max Sale Price: $975,000 | Average Median Sale Price: $425,000 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $2.84 |
Average Min Sale Price: | $2,058 |
Average Max Sale Price: | $2,058 |
Average Median Sale Price: | $2,058 |
Sep 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $1.45 |
Average Min Sale Price: | $950 |
Average Max Sale Price: | $8,000 |
Average Median Sale Price: | $4,475 |
Aug 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $2.62 |
Average Min Sale Price: | $1,900 |
Average Max Sale Price: | $525,000 |
Average Median Sale Price: | $263,450 |
Jul 2024 | |
Sales: | 5 |
Average Price Per Sqft: | $122.43 |
Average Min Sale Price: | $3,600 |
Average Max Sale Price: | $630,000 |
Average Median Sale Price: | $4,300 |
Jun 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $185.55 |
Average Min Sale Price: | $1,600 |
Average Max Sale Price: | $335,000 |
Average Median Sale Price: | $1,650 |
May 2024 | |
Sales: | 4 |
Average Price Per Sqft: | $191.15 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $545,000 |
Average Median Sale Price: | $201,050 |
Apr 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $152.54 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $470,000 |
Average Median Sale Price: | $68,000 |
Mar 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $198.87 |
Average Min Sale Price: | $1,575 |
Average Max Sale Price: | $680,000 |
Average Median Sale Price: | $340,787 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $151.37 |
Average Min Sale Price: | $1,500 |
Average Max Sale Price: | $600,000 |
Average Median Sale Price: | $300,750 |
Jan 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $320.99 |
Average Min Sale Price: | $2,200 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $425,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Miami Dade County |
City | North Miami Beach |
Zip Code | 33162 |
Area | 22 |