Recreation center, Clubhouse, Community pool, Elevator, Exercise room, Other services, Security patrol. ?? Portugués: Centro de recreação, Casa Club, Piscina comunitária, Elevador, Sala de exercícios, Outros serviços, Patrulha de segurança
MLS# | A11744823 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 510 |
Status | Pending |
Year | 1975 |
Days On Site | 58 |
Listing Provided By | Fortune Christie's International Real Estate | Jose Granelli |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,320 |
Garage | 1 |
Pool | Yes |
Story(s) | 5 |
Zoning | 5000 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33181 |
Area | 22 |
Community Name | CRICKET CLUB CONDO |
School District | Alonzo and Tracy Mourning Sr. Hi |
Middle School | North Miami |
High School | Alonzo and Tracy Mourning Sr. Hi |
Listing VS Median (in CRICKET CLUB CONDO) | |
Price: $4,700 low | high Med: $312,000 SqFt: 2,320 low | high Med: 1,460 $ / SqFt: $2 low | high Med: $214 On site: 58 low | high Med: 61.000000 |